GLOBAL REPORT OF TLC 2016
REPORT OF TLC 2016 IN NIGERIA
As at 25th December, 2016, TLC held in 108 Cities and Towns within 12 countries of Central, East and West Africa sub region. Below are detailed statistics. These statistics are not the product of prowess and strategies; they are evidence of God’s power, God’s wisdom and God’s readiness to save the lost.
1. NIGERIA
i. CORE NORTH, NIGERIA
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF
CONVERTS |
1 | Borong (Adamawa St) | 12 | 1 | 26 |
2 | Ilela (Sokoto State) | 7 | 1 | 8 |
3 | Jos South | 58 | 1 | 62 |
4 | Kaduna | 69 | 2 | 32 |
5 | Numan (Adamawa St) | 13 | 1 | 11 |
6 | Tungan Magajiya (Kebbi State) | 21 | 4 | 4 |
7 | Ribah (Kebbi State) | |||
8 | Yola | 23 | 2P | 94 |
9 | Zaria | 24 | 2 | 92 |
10 | Zuru (Kebbi State) | 114 | 22 | 80 |
TOTAL (10) | 341 | 34 + 2P | 409 |
ii. MIDDLE BELT, NIGERIA
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Abuja (Central) | 7 | 1 | 25 |
2 | Abuja, (Gwagwalada) | 79 | 1 | 30 |
3 | Anyigba | 35 | 2 | 38 |
4 | Bassa | 22 | 2 | 36 |
5 | Bida | 128 | 5 | 53 |
6 | Egbe | 67 | 2 | 45 |
7 | Igbaja | 42 | 4 | 10 |
8 | Ilorin | 437 | 32 | 387 |
9 | Kabba | 52 | 1 | 28 |
10 | Lokoja | 65 | 1 | 125 |
11 | Markurdi | 71 | 1 | 88 |
12 | Minna | 51 | 2 | 50 |
13 | Offa | 49 | 1 | 28 |
14 | Okene | 40 | 1 | – |
15 | Omu-Aran | 19 | 2 | 37 |
16 | Oro | 35 | 2 | 52 |
TOTAL (16) | 1199 | 60 | 1032 |
iii. SOUTH EAST, NIGERIA
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Abakaliki | 75 | 3 | 131 |
2 | Abraka | 24 | 1 | 58 |
3 | Benin-City | 56 | 1 | 13 |
4 | Calabar | 46 | 2 | 39 |
5 | Ogoja | 24 | 1P+1H+1L | 27 |
6 | Port-Harcourt | 29 | 1 | 79 |
7 | Uyo | 53 | 1 | 24 |
TOTAL (7) | 307 | 9+1P+1H+1L | 371 |
iv. SOUTH WEST, NIGERIA
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Abeokuta | 302 | 21 | 274 |
2 | Akure | 78 | 6 | 157 |
3 | Ado-Ekiti | 91 | 1 | 62 |
4 | Ede | 31 | 5 | 45 |
5 | Eruwa | 48 | 8 | 92 |
6 | Ibadan | 520 | 79 | 434 |
7 | Ibadan South | 44 | 4 | 54 |
8 | Igboora | 8 | 2 | 4 |
9 | Ijebu Ode | 63 | 4 | 123 |
10 | Ikirun | 56 | 4 | 55 |
11 | Ila | 10 | 1 | 3 |
12 | Ilaro | 8 | 1 | 45 |
13 | Ile-Ife | 67 | 8 | 88 |
14 | Ilesha | 78 | 4 | 70 |
15 | Iseyin | 40 | 2 | 30 |
16 | Lagos | 121 | 3 | 143 |
17 | Ogbomosho | 125 | 9 | 180 |
18 | Ondo | 194 | 5 | 239 |
19 | Osogbo | 263 | 11 | 67 |
20 | Oyo | 115 | 20 | 32 |
21 | Sagamu | 128 | 19 | 123 |
22 | Saki | 92 | 5 | 160 |
23 | Ota | 5 | 2 | 22 |
TOTAL (23) | 2487 | 224 | 2502 |
2. REPUBLIC OF BENIN
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Bembereke | 6 | 1 | 19 |
2 | Cobly | 13 | 1 | 14 |
3 | Cotonu | 6 | 1 | 18 |
4 | Djougou | 10 | 1 | 50 |
5 | Nikki | 3 | 1 | 5 |
6 | Parakou | 47 | 2 | 40 |
7 | Porto-Novo | 15 | 1 | 32 |
8 | Save | 7 | 2 | 38 |
9 | Tanakpe | 4 | 1 | 7 |
TOTAL (9) | 111 | 11 | 223 |
3. CENTRAL AFRICAN REPUBLIC (CAR)
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Bangui | 65 | 2 | 68 |
2 | Kantone | 15 | 1 | 21 |
TOTAL (2) | 80 | 3 | 89 |
4. CAMEROON
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Bafoussan | 15 | 1 | 45 |
2 | Bamenda | 14 | 1 | 10 |
3 | Buea | 10 | 1 | 8 |
4 | Douala | 25 | 2 | 45 |
5 | Garoua | 26 | 2 | 110 |
6 | Guidiguis | 50 | 2 | 75 |
7 | Kaele | 54 | 2 | 85 |
8 | Kousseri | 29 | 1 | 19 |
9 | Limbe | 15 | 1 | 25 |
10 | Maroua | 90 | 7 | 108 |
11 | Mere | 29 | 1 | 15 |
12 | Mindif | 26 | 1 | 30 |
13 | Mokolo | 20 | 1 | 24 |
14 | Mora | 9 | 1 | 15 |
15 | Moutourwa | 25 | 1 | 40 |
16 | Ngaoundere | 75 | 2 | 45 |
17 | Salak | 10 | 1 | 20 |
18 | Tokombere: | 40 | 1 | 20 |
19 | Yagoua | 21 | 1 | 47 |
20 | Yaounde | 30 | 1 | 27 |
TOTAL (20) | 613 | 31 Villages | 813 |
5. CHAD
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Bongor | 40 | 1 | 30 |
2 | Ndjamena | 20 | 1 | 15 |
TOTAL (2) | 60 | 2 | 45 |
6. COTE D’IVOIRE
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Abidjan | 149 | 5 | 225 |
2 | Agou | 25 | 1 | 8 |
3 | Yakasseme | 9 | 1 | 64 |
TOTAL | 183 | 7 | 297 |
7. DEMOCRATIC REPUBLIC OF CONGO (DRC)
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Zongo | 60 | 1 | 75 |
TOTAL | 60 | 1 | 75 |
8. KENYA
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Nairobi | 7 | 1 | 14 |
TOTAL (1) | 7 | 1 | 14 |
9. NIGER REPUBLIC
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Niamey | 35 | 1 | 33 |
TOTAL (1) | 35 | 1 | 33 |
10. UGANDA
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Kampala | 21 | 4 | 38 |
TOTAL (1) | 21 | 4 | 38 |
11. GHANA
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Accra | 54 | 1 | 63 |
2 | Gomoa | 27 | 1 | 109 |
3 | Koforidua | 12 | 1 | 97 |
4 | Kumasi | 25 | 3 | 26 |
5 | Tamale | 88 | 6 | 296 |
6 | Winneba | 36 | 1 | 143 |
TOTAL (6) | 242 | 13 | 734 |
12. TOGO
S/N | CENTER | NO OF PARTICIPANTS | NO OF VILLAGES | NO OF CONVERTS |
1 | Atakpame | 29 | 1 P | 89 |
2 | Dapaong | 18 | 1 | 58 |
3 | Fangodo | 70 | 1 | 21 |
4 | Kara | 146 | 5 | 576 |
5 | Sokode | 100 | 1 | 96 |
TOTAL (5) | 363 | 8+1P | 840 |