TLC Centers
NIGERIA
Zonal Coordinator: 08060216326
S/n | Center | Phone No |
1. | Demsa, Adamawa State | 08039341267 |
2. | Ganye, Adamawa State | 08062623600 |
3. | Jos North, Plateau | 08034353689 |
4. | Jos South, Plateau | 08038359305, 08159861240 |
5. | Kaduna, | 08060611417, 08060216326 |
6. | Numan, Adamawa State | 08103926301 |
7. | Tungan Magajiya, Kebbi State | 08065717175, 08081349147 |
8. | Yola, Adamawa State | 08062623600 |
9. | Zaria, Kaduna State | 09091514019 |
10. | Zuru, Kebbi State | 08026630454, 08032604776 |
Zonal Coordinator: 08060352254
S/n | Center | Phone No |
1. | Erin-Ile, | 08072503282 |
2. | Ilorin, | 08068624903, 08088085757 |
3. | Kaiama, | 08064068681, 08063849213 |
4. | Offa, | 08090658847 |
5. | Omu-Aran, | 08062422862 |
6. | Oro, | 07035722008 |
Zonal Coordinator: 07033979939
S/n | Center | Phone No |
1. | Ajaokuta, Kogi State | 08074702383 |
2. | Anyigba, Kogi State | 08068546216 |
3. | Bassa, Kogi State | 08063592055 |
4. | Egbe, Kogi State | 08162850320, 07051426076 |
5. | Idah, Kogi State | 09055450381 |
6. | Kabba, Kogi State | 08036008072, 08035979726, 08181525967 |
7. | Lokoja, Kogi State | 08105908036 |
8. | Okene, Kogi State | 07033799125 |
Zonal Coordinator: 08131000884
S/n | Center | Phone No |
1. | Abuja Central | 08033772745, 08060812695 |
2. | Abuja, Gwagwalada, FCT | 07038019148, 07036498516 |
3. | Abuja, Nyanyan, FCT | 08038285505, 08077949577 |
4. | Bida, Niger State | 08035951074 |
5. | Karu, FCT (Nassarawa) | 08140635001 |
6. | Lafia, Nassarawa | 07036768821 |
7. | Makurdi, Benue | 07039630835, 07080303729 |
8. | Minna, Niger State | 08163686974 |
9. | Otukpo, Benue State | 08064648682, 08160695004 |
10. | Suleja, Niger State | 08056471402 |
Zonal Coordinator: 07035826076
S/n | Center | Phone No |
1. | Abakaliki, Ebonyi State | 08172658468 |
2. | Abraka, Delta State | 07033233187 |
3. | Asaba, Delta State | 07031843205 |
4. | Agbor, Delta State | 07032934401 |
5. | Auchi, Edo State | 08146826363 |
6. | Benin City, Edo State | 07035826076 |
7. | Ekpoma, Edo State | 07082283191 |
6. | Eyean, Edo State | 08072300644, 08097012892 |
7. | Awka, Anambra State | 08035752148 |
8. | Enugu, Enugu State | 08163307841 |
9. | Ipkoba Ohka, Edo State | |
10. | Warri, Delta State | 07066962986 |
Zonal Coordinator: 07033233187
S/n | Center | Phone No |
1. | Calabar, Cross Rivers | 08033554380 |
2. | Ikom, Cross Rivers | 07060459482, 08120375445 |
3. | Obubra, Cross Rivers | 08167043909 |
4. | Obudu, Cross Rivers | 08060826082 |
5. | Ogoja, Cross River | 07035954603, 07051899923 |
6. | Port Harcourt | 08037961771 |
7. | Port Harcourt (Obio Akpor) | 08160725695, 08068506859 |
8. | Ugep, Cross River | 08035242002, 07064544508 |
9. | Uyo, Akwa Ibom | 09056514392 |
10. | Yala, Cross Rivers State | 08127424916 |
Zonal Coordinator:
S/n | Center | Phone No |
1. | Abeokuta, Ogun State | 08023992278, 08137122370, 07066288345 |
2. | Ago-Iwoye, Ogun State | 07057781782 |
3. | Ijebu-Ode, Ogun State | 08052520573, 08038186954 |
4. | Ilaro, Ogun State | 08038527935 |
5. | Lagos-Badagry, Lagos State | 08060239593, 08062483800 |
6. | Lagos Island, Lagos State | 08051311436, 08062483800 |
7. | Lagos Mainland, Lagos State | 08030654415, 08062483800 |
8. | Ogijo, Ogun State | 08059493488, 08066225475 |
9. | Sagamu, Ogun State | 08059324867 |
10. | Sango-Ota, Ogun State | 07068201651 |
Zonal Coordinator: 07035655273
S/n | Center | Phone No |
1. | Ede, Osun State | 09035155129 |
2. | Eruwa, Oyo State | 08072730553 |
3. | Ibadan East, Oyo State | 08055459055, 08164057202 |
4. | Ibadan North, Oyo State | 08060071803, 08062183130, 07035655273 |
5. | Ibadan South, Oyo State | 08056308147, 08060244055, 08064685913 |
6. | Igbo Ora/Iganagan, Oyo State | 08066187577, 08078556683 |
7. | Ikire, Osun State | 08033438105 |
8. | Ikirun, Osun State | 07037967260 |
9. | Ila-Orangun, Osun State | 08062239932 |
10. | Ile-Ife, Osun State | 08066772313, 08034072643 |
11. | Ilesha, Osun State | 08068312589 |
12. | Iseyin, Oyo State | 08066337860 |
13. | Iwo, Osun State | 08055248524, 07035655273 |
14. | Ogbomoso, Oyo State | 08037691050 |
15. | Osogbo, Osun State | 08052029049, 09038361995 |
16. | Oyo, Oyo State | 08066530669 |
17. | Saki, Oyo State | 08061331351, 08072733289 |
Zonal Coordinator: 08068312589
S/n | Center | Phone No |
1. | Ado-Ekiti, Ekiti State | 08060801789 |
2. | Akure, Ondo State | 08035907489 |
3. | Ikere, Ekiti State | 08068676921 |
4. | Ondo, Ondo State | 08032065759, 08157001309 |
5. | Owo, Ondo State | 07060451817, 08079160012 |
CENTRAL AFRICA REGION: Coordinator +237678561738
National Coordinator: +237677543745
S/n | Center | Phone No |
1. | Bafoussam | +237699785412 |
2. | Bamenda | +237698914607 |
3. | Bele | |
4. | Bogo | |
5. | Buea | +237697104247 |
6. | Douala | +237699736612 |
7. | Garoua | +237699991127 |
8. | Guidiguis | +237663415614 |
9. | Kaele | +237674748719 |
10. | Kaikai | |
11. | Kousseri: | +237655544262 |
12. | Limbe | +237693651106 |
13. | Maroua | +237677315578 |
14. | Meri | +237699367643 |
15. | Mindif | +237694485144 |
16. | Mokolo | +237695107945 |
17. | Mora | +237696463890 |
18. | Moutourwa | +237695316436 |
19. | Ngaoundere | +237695066876 |
20. | Salak | +237691848384 |
21. | Tignere | +237653889028 |
22. | Tokombere: | +237696122066 |
23. | Yagoua | +237653889022 |
24. | Yaoundé | +237697999556 |
S/n | Center | Phone No |
1. | Zongo | +243810300613, +243822728753 |
S/n | Center | Phone No |
1. | Bongor | +2356622501 |
2. | ||
3. | Ndjamena | +23562426548, +237677543745, +23566222501, +23562002490 |
S/n | Center | Phone No |
1. | Bangui | +23675237373, |
2. | Bingo | |
3. | Briard 3 | |
4. | Briard 4 | |
5. | Kantone | +23677334423 |
S/n | Center | Phone No |
1. | Zongo | +243810300613, +243822728753 |
S/n | Center | Phone No |
1. | Zongo | +243810300613, +243822728753 |
S/n | Center | Phone No |
1. | Zongo | +243810300613, +243822728753 |
ANGLOPHONE AFRICA REGION: Coordinator: +233247239208
Ghana National Coordinator: +233247239208
S/n | Center | Phone No |
1. | Accra I, | +233243580047 |
2. | Accra II (Kasoa), | +233554342843 |
3. | Bechem/Nkwanta | +23324324774 |
4. | Bolgatanga, | +233551871818 |
5. | Cape Coast | +233557514566 |
6. | Ho | +233249371872 |
7. | Hohoe | +233245945905 |
8. | Kintampo | +233547747286 |
9. | Koforidua, | +233241881049 |
10 | Kumasi | +233549190909 |
11. | Salaga | +233547487630 |
12. | Sunyani | +233246476343 |
13. | Takoradi | +233553740584 |
14. | Tamale | +233247487630 |
15. | Tema | +233245623459 |
16. | Techima | +233243673549 |
17. | Winneba | +233244084914 |
S/n | Center | Phone No |
1. | Monrovia | +231886919719 |
FRANCOPHONE WEST AFRICA REGION: Coordinator: +2348145448357
National Coordinator: +22964331201
S/n | Center | Phone No |
1. | Basilla | +22965450902 |
2. | Bembereke | +22996820876, +22994059376 |
3. | Bohicon | +22997022666, +22995703041 |
4. | Cobly | +22996012604, +22994157146 |
5. | Cotonu | +22966049754, +22994507294 |
6. | Dassa | |
7. | Djougou | +22966239473, +22964023522 |
8. | Glazoue | |
9. | Kilibo | |
10. | Nikki | +22964331201 |
11. | Parakou | +22994703990,+22997651768, +22994183050 |
12. | Porto-Novo | +22996225821, +22964032671 |
13. | Savalou | |
14. | Save | +22996975029, +22966446479 |
9. | Tchaourou | +22964665053, +22967579349 |
10. | Tanakpe | +2348055830208 |
S/n | Center | Phone No |
1. | Abidjan | +2250708666683,
+2250506029681 |
2. | Agboville | |
3. | Agou | |
4. | Ananguie | |
5. | Bingerville | |
6. | Bonahouin | |
7. | Bondougou | |
8. | Diegonefla | |
9. | Hire | |
10. | Lakota | |
11. | Monga | |
12. | Nassian | |
13. | Setingo | |
14. | Yakasseme | |
15. | Yamoussokro | +2250505955498, +2250142859169 |
S/n | Center | Phone No |
1. | Niamey | |
2. | Galmi |
S/n | Center | Phone No |
1. | Atakpame | +22892327122 |
2. | Bassar | +22890254580, +22898774271 |
3. | Blita | +22897571017 |
4. | Dapaong | +22891122718 |
5. | Kara | +22890976757 |
6. | Kpalimé | +22892327122 |
7. | Lome | +22893506217 |
8. | Sokode | +22890839871 |
EAST & SOUTH AFRICA REGION (Kenya, Rwanda, Uganda & South Africa
S/n | Center | Phone No |
1. | Kigali | +250782228831, +250788300136 |
S/n | Center | Phone No |
1. | Bondo | +254725312551 |
2. | Kitale | +254719485764 +254770056735 |
3. | Narok | +254715470040 |
4. | Webuye | +254715470040 |
S/n | Center | Phone No |
1. | Bugiri | +256783876170 |
2. | Bukwo | +256754128777 |
3. | Gulu | |
4. | Kampala | +256788060803 |
5. | Mbale | +256704301145 |
6. | Serere | +256777107861 |
7. | Soroti | +256774230308, +256706052430 |
8. | Tororo | +256781861880, +256757960319 |
S/n | Center | Phone No |
1. | Juba | +256773879847 |
S/n | Center | Phone No |
1. | Cape Town | +27846582869 |
2. | Stellenbosch | +2347038154934 (whatsapp only) |
3. | Pretoria | +27748221402 |